Jaipur, Rajasthan
GST No. 08AWWPK1141N1ZZ
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type | Seedless |
| Dried | yes |
| Moisture | no |
| Color | Brown |
| Packaging Size | 50 Kg |
| Packaging Type | 25kg |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Type | Seedless |
| Packaging Size | 50 Kg |
| Variety | yes |
| Packaging Type | pp bags |
| Dried | yes |
| Moisture | 1% |
| Shelf Life | 5 years |
| Color | Black |
| Grade | A |
Approx. Rs 199 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Color | White |
| Packaging Size | 200 g |
| Packaging Type | HDPE Bag |
| Usage/Application | For Human Consumption |
| Type of Seed | Hybrid |
| Is it Organic | Yes |
| Is it Dried | Yes |
| Moisture | 5 % |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Botanical Name | Hemidesmus Indicus |
| Packaging Type | Bag |
| Packaging Size | 50KG |
| Shelf Life | 12month |
| Is It Dried | Dried |
| Usage/Application | Medical Usages |
| Purity | 99.9 |
Approx. Rs 410 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | Bag |
| Form | Seeds |
| Is It Dried | Dried |
| Usage/Application | Industrial |
| Color | Brown |
| Shelf Life | 12month |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity | 100% Pure |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Organic | Yes |
| Color | Brown |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Type | Packet |
| Form | Seed |
| Usage/Application | Industrial |
| Type | Lajwanti Seeds |
| Is It Dried | Dried |
| Moisture | 99.9 |
| Shelf Life | 12month |
| Country of Origin | Made in India |
Approx. Rs 420 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Type | Natural |
| Packaging Size | 100 gm |
| Packaging Type | Packet |
| Brand | Udit Prabha Impex |
| Color | White |
| Usage/Application | Industrial |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 11 ml |
| Form | Tablet |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Udit Prabha Impex |
Approx. Rs 880 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Type | Box |
| Packaging Size | 50 kg |
| Is It Dried | Dried |
| Material | Solid |
| Cultivation Type | Dried |
| Purity | 100% |
| Shelf Life | 36 months |
| Higher Classification | Yes |
Additional Information:
Approx. Rs 399 / KgGet Latest Price
Established in year 2022 “Udit Prabha Impex' Trader - Retailer,Wholesaler of Haw Ber Seed,Dry Rosemary Leaves,Top Sweet Saunf and much more. We offer these products at reasonable rates and deliver these within the promised time-frame.Under the valuable guidance of our Mentor Kavita Jain(CEO), we are growing with a notable rate in the market. He has spent long years in the industry to have rich industrial experience enabling us to understand the varied requirements of our clientsExplore More Products
© Udit Prabha Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited